loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Natl. Aluminium Apr 30, 2025 39.12 1.49 11.43
Equity-Hindustan Zinc Apr 30, 2025 12.43 0.47 -4.91
Equity-DCM Shriram Apr 30, 2025 1.62 0.06 -7.35
Equity-Aarti Industries Apr 30, 2025 72.25 2.76 7.81
Equity-UPL Apr 30, 2025 125.84 4.80 5.29
Equity-P I Industries Apr 30, 2025 44.77 1.71 6.18
Equity-Balrampur Chini Apr 30, 2025 0.25 0.01 0.64
Equity-G N F C Apr 30, 2025 9.73 0.37 -2.03
Equity-Ambuja Cements Apr 30, 2025 199.44 7.61 0.25
Equity-Hindalco Inds. Apr 30, 2025 148.60 5.67 -8.47
Equity-Sudarshan Chem. Apr 30, 2025 1.52 0.06 0.00
Equity-Chemplast Sanmar Apr 30, 2025 23.60 0.90 -5.61
Equity-ACC Apr 30, 2025 46.76 1.78 -2.81
Equity-Atul Apr 30, 2025 78.38 2.99 9.93
Equity-Sagar Cements Apr 30, 2025 21.47 0.82 18.39
Equity-Birla Corpn. Apr 30, 2025 20.23 0.77 0.39
Equity-Vedanta Apr 30, 2025 156.66 5.98 -8.92
Equity-Graphite India Apr 30, 2025 13.78 0.53 -5.39
Equity-SRF Apr 30, 2025 57.17 2.18 2.37
Equity-Usha Martin Apr 30, 2025 83.56 3.19 -14.26
Equity-Deepak Fertiliz. Apr 30, 2025 55.84 2.13 14.67
Equity-Deepak Nitrite Apr 30, 2025 46.90 1.79 -2.42
Equity-Thirumalai Chem. Apr 30, 2025 12.24 0.47 1.07
Equity-Tata Steel Apr 30, 2025 76.14 2.91 -9.18
Equity-JSW Steel Apr 30, 2025 214.44 8.18 0.75
Equity-Paradeep Phosph. Apr 30, 2025 51.82 1.98 39.28
Equity-J K Cements Apr 30, 2025 2.14 0.08 2.79
Equity-Torrent Power Apr 30, 2025 22.94 0.88 3.51
Equity-MOIL Apr 30, 2025 7.90 0.30 -2.23
Equity-Jindal Steel Apr 30, 2025 235.31 8.98 -1.83
Equity-Nuvoco Vistas Apr 30, 2025 15.62 0.60 3.72
Equity-NMDC Apr 30, 2025 19.44 0.74 -5.95
Equity-APL Apollo Tubes Apr 30, 2025 60.26 2.30 6.20
Equity-Camlin Fine Apr 30, 2025 24.43 0.93 -3.03
Equity-UltraTech Cem. Apr 30, 2025 170.75 6.52 1.96
Equity-Gujarat Gas Apr 30, 2025 0.02 0.00 9.83
Equity-Laxmi Organic Apr 30, 2025 12.65 0.48 -0.16
Equity-RHI Magnesita Apr 30, 2025 4.14 0.16 -13.03
Equity-Navin Fluo.Intl. Apr 30, 2025 99.32 3.79 7.38
Equity-Jindal Stain. Apr 30, 2025 170.25 6.50 5.69
Equity-Astec Lifescienc Apr 30, 2025 7.71 0.29 1.58
Equity-Gujarat Fluoroch Apr 30, 2025 9.06 0.35 57.81
Equity-Dalmia BharatLtd Apr 30, 2025 56.01 2.14 6.65
Equity-Ami Organics Apr 30, 2025 0.03 0.00 -7.26
Equity-Tatva Chintan Apr 30, 2025 4.00 0.15 4.04
Equity-NMDC Steel Apr 30, 2025 2.86 0.11 5.97
Equity-UPL PP Apr 30, 2025 9.72 0.37 4.46
T Bills-TBILL-91D Apr 30, 2025 1.99 0.08 32.64
Derivatives-Cash Margin - Derivatives Apr 30, 2025 4.86 0.19 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -3.86 -0.15 0.00
Reverse Repo-TREPS Apr 30, 2025 67.87 2.59 -17.35